 
		    
			Description
Conical Dual Horn Antenna 15 dBi Typ. Gain, 1.5-20GHz Frequency Range
| RM-CDPHA1520-15 | ||
| Item | Specification | Units | 
| Frequency Range | 1.5-20 | GHz | 
| Gain | 15 Typ. | dBi | 
| VSWR | 1.5:1 | |
| Cross Polarization | 35 | dB | 
| 3dB Beamwidth | E-Plane:30 Typ, H-Plane:28 Typ. | |
| Polarization | Dual | |
| Connector | SMA-Female | |
| Finishing | Paint | |
| Material | Al | |
| Average Power | 50 | W | 
| Peak Power | 100 | W | 
| Size(L*W*H) | 253*Φ124.1 (±5) | mm | 
| Weight | 0.496 | kg | 
Outline Drawing
 
		    
			Simulated Results
 
		    
			Gain
 
		    
			Cross Polarization
To learn more about antennas, please visit:
Post time: Feb-26-2025
 
                

 
  
				 
				 
             
             
            